
Laptops (Bärbara datorer)
Bärbara datorer är designade för att du enkelt ska få med dig hela din arbetsstation varhelst du befinner dig. Skärm och dator sitter i samma enhet, allt som behövs är en datorväska för säkrare och smidigare frakt. Välj en modell vars skärmstorlek, vikt och prestanda passar dig bäst. För fast hemmabruk kan en större bärbar dator komma väl till pass, men är du ofta på språng är mindre bättre.
Jämför priser från 91 butiker i denna kategori.
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Skärmstorlek | RAM-minne | Processormodell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 8GB 256GB 13"Laptop (Bärbar dator) | * 11 795:-26 | ![]() 10 omdömen | 1 | 13,3 tum | 8 GB | Apple M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - 1,1GHz DC 8GB 256GB 13"Laptop (Bärbar dator) | * 10 590:-6 | ![]() 5 omdömen | 2 | 13,3 tum | 8 GB | Intel Core i3 1000NG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 256GB 13"Laptop (Bärbar dator) | * 14 995:-23 | ![]() 1 omdöme | 3 | 13,3 tum | 8 GB | Apple M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 990:-13 | 4 | 14 tum | 16 GB | AMD Ryzen 5 4600HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 31 490:-2 | 5 | 15,6 tum | 32 GB | AMD Ryzen 9 5900HX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - 1,4GHz QC 8GB 512GB 13"Laptop (Bärbar dator) | * 15 090:-5 | 6 | 13,3 tum | 8 GB | Intel Core i5 8257U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 8 790:-10 | ![]() 2 omdömen | 7 | 14 tum | 8 GB | Intel Core i5 1035G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 22 990:-1 | 8 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10UE-083NELaptop (Bärbar dator) | 12 990:-6 | 9 | 15,6 tum | 16 GB | Intel Core i5 10200H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 799:-3 | 10 | 15,6 tum | 16 GB | Intel Core i5 11300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 15 r5 8GB 256GB (2020)Laptop (Bärbar dator) | 6 490:-6 | 11 | 15,6 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook X Pro i7 dGPU 16GB 1TB (2020)Laptop (Bärbar dator) | 12 990:-7 | 12 | 13,9 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r5 8GB 512GB (2020)Laptop (Bärbar dator) | 6 490:-4 | ![]() 2 omdömen | 13 | 14 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-15 | 14 | 13,3 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 6 899:-2 | 15 | 14 tum | 16 GB | AMD Ryzen 7 3700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 82JY000MMXLaptop (Bärbar dator) | 16 990:-1 | 16 | 17,3 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2019) - 2,6GHz HC 16GB 512GB 16"Laptop (Bärbar dator) | * 25 490:-17 | ![]() 2 omdömen | 17 | 16 tum | 16 GB | Intel Core i7 9750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 16GB 512GB 13"Laptop (Bärbar dator) | 17 495:-6 | 18 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 16GB 256GB 13"Laptop (Bärbar dator) | 14 269:-8 | 19 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Laptop Go i5 8GB 128GB 12,45"Laptop (Bärbar dator) | * 8 290:-8 | ![]() 1 omdöme | 20 | 12,45 tum | 8 GB | Intel Core i5 1035G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 3 495:-4 | 21 | 11,6 tum | 4 GB | Intel Celeron N4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003GMXLaptop (Bärbar dator) | 7 990:-12 | ![]() 1 omdöme | 22 | 15,6 tum | 8 GB | AMD Ryzen 5 4600H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo V14 ADA 82C6006CMXLaptop (Bärbar dator) | 4 990:-2 | ![]() 1 omdöme | 23 | 14 tum | 8 GB | AMD Ryzen 3 3250U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop (Bärbar dator) | * 14 495:-23 | 24 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Slim 7-14 82A20057MXLaptop (Bärbar dator) | * 9 995:-1 | ![]() 2 omdömen | 25 | 14 tum | 16 GB | AMD Ryzen 7 4700U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 19 999:-5 | ![]() 2 omdömen | 26 | 13,3 tum | 16 GB | Intel Core i7 1165G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003CMXLaptop (Bärbar dator) | 15 990:-9 | 27 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GP66 Leopard 10UG-296NELaptop (Bärbar dator) | 16 990:-5 | 28 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-4 | 29 | 14 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 16 290:-5 | 30 | 15,6 tum | 16 GB | Intel Core i7 11370H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 512GB 13"Laptop (Bärbar dator) | 19 955:-4 | 32 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 3 290:-16 | ![]() 1 omdöme | 33 | 14 tum | 4 GB | Intel Celeron N3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 5-14 81YM002QMXLaptop (Bärbar dator) | 7 299:-4 | ![]() 1 omdöme | 34 | 14 tum | 8 GB | AMD Ryzen 5 4500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 490:-19 | 35 | 15,6 tum | 16 GB | AMD Ryzen 7 3750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Base (2020) (RZ09-03286N22-R3N1)Laptop (Bärbar dator) | 16 490:-4 | 36 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - 1,4GHz QC 8GB 256GB 13"Laptop (Bärbar dator) | 15 395:-4 | ![]() 2 omdömen | 37 | 13,3 tum | 8 GB | Intel Core i5 8257U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 990:-1 | 38 | 15,6 tum | 16 GB | AMD Ryzen 7 5800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 987:-15 | 39 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 24 990:-2 | 40 | 15,6 tum | 16 GB | AMD Ryzen 9 5900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 9 990:-3 | 41 | 13,3 tum | 8 GB | Intel Core i5 L16G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook Spin CP311-3H (NX.HUVED.002)Laptop (Bärbar dator) | 3 390:-10 | 42 | 11,6 tum | 4 GB | MediaTek MT8183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 22 750:-6 | 43 | 14 tum | 32 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-4 | 44 | 14 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Inspiron G3 15-3500 (H62H5)Laptop (Bärbar dator) | 6 990:-4 | 45 | 15,6 tum | 8 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook CB5-312T (NX.GL4ED.003)Laptop (Bärbar dator) | * 3 990:-16 | ![]() 10 omdömen | 46 | 13,3 tum | 4 GB | MediaTek MT8173C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Chromebook S345-14 81WX0003MXLaptop (Bärbar dator) | * 2 996:-3 | 47 | 14 tum | 4 GB | AMD A-series A6-9220C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2019) - 2,4GHz QC 8GB 256GB 13"Laptop (Bärbar dator) | 15 487:-3 | ![]() 1 omdöme | 48 | 13,3 tum | 8 GB | Intel Core i5 8279U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo V14 ADA 82C6005CMXLaptop (Bärbar dator) | 4 490:-1 | 49 | 14 tum | 8 GB | AMD Athlon Gold 3150U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 15 990:-2 | ![]() 1 omdöme | 50 | 15,6 tum | 16 GB | AMD Ryzen 7 4800HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad S145-15 81UT0022MXLaptop (Bärbar dator) | 3 987:-2 | 51 | 15,6 tum | 8 GB | AMD Ryzen 3 3200U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 290:-12 | ![]() 1 omdöme | 52 | 14 tum | 8 GB | Intel Core m3 8100Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 13 478:-2 | ![]() 2 omdömen | 53 | 14 tum | 16 GB | Intel Core i7 1065G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Swift 3 SF314-42 (NX.HSEED.004)Laptop (Bärbar dator) | 8 990:-6 | 54 | 14 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Precision 3551 (XW2J6)Laptop (Bärbar dator) | 21 710:-9 | ![]() 1 omdöme | 55 | 15,6 tum | 32 GB | Intel Core i7 10850H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 256GB 13"Laptop (Bärbar dator) | 17 995:-7 | 56 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-16 | 57 | 14 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r7 8GB 512GB (2020)Laptop (Bärbar dator) | 6 495:-4 | 58 | 14 tum | 8 GB | AMD Ryzen 7 3700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r5 8GB 256GB (2020)Laptop (Bärbar dator) | * 6 490:-2 | ![]() 1 omdöme | 59 | 14 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 81Y80019MXLaptop (Bärbar dator) | * 14 990:-1 | ![]() 1 omdöme | 60 | 17,3 tum | 16 GB | Intel Core i7 10750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Flex 5 81X2000PMXLaptop (Bärbar dator) | 6 290:-12 | 62 | 14 tum | 8 GB | AMD Ryzen 3 4300U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81W00088MXLaptop (Bärbar dator) | 5 999:-3 | 63 | 14 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 35 990:-1 | 64 | 13,4 tum | 32 GB | AMD Ryzen 9 5980HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 3 490:-1 | 66 | 14 tum | 4 GB | AMD A-series A4-9120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 24 990:-2 | 67 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - 1,1GHz QC 8GB 512GB 13"Laptop (Bärbar dator) | * 12 690:-6 | ![]() 2 omdömen | 68 | 13,3 tum | 8 GB | Intel Core i5 1030NG7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 31 990:-1 | 69 | 15,6 tum | 32 GB | AMD Ryzen 9 5900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 25 990:-2 | 70 | 14 tum | 32 GB | AMD Ryzen 9 5900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook CB315-3H (NX.HKBED.01Z)Laptop (Bärbar dator) | 2 990:-1 | 71 | 15,6 tum | 4 GB | Intel Celeron N4020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 990:-1 | 72 | 17,3 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 990:-1 | ![]() 1 omdöme | 73 | 14 tum | 8 GB | Intel Core i3 10110U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1GED.009)Laptop (Bärbar dator) | 7 790:-3 | 74 | 15,6 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-45 (NH.QBCED.00D)Laptop (Bärbar dator) | 14 490:-1 | 75 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN517-52 (NH.Q82ED.007)Laptop (Bärbar dator) | 10 490:-11 | 76 | 17,3 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo ThinkPad E14 G2 20T7S1V305Laptop (Bärbar dator) | 9 488:-2 | 77 | 14 tum | 16 GB | AMD Ryzen 7 4800U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook CB315-3H (NX.HKBED.013)Laptop (Bärbar dator) | 2 590:-15 | 78 | 15,6 tum | 4 GB | Intel Celeron N4020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 990:-2 | 79 | 15,6 tum | 16 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 499:-1 | ![]() 1 omdöme | 80 | 15,6 tum | 8 GB | AMD Ryzen 5 3550H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-54 (NH.Q96ED.00F)Laptop (Bärbar dator) | * 14 490:-1 | 81 | 15,6 tum | 16 GB | Intel Core i7 9750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 5-14 81YM002XMXLaptop (Bärbar dator) | 6 490:-1 | 82 | 14 tum | 8 GB | AMD Ryzen 5 4500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81W0006JMXLaptop (Bärbar dator) | 3 599:-2 | ![]() 1 omdöme | 83 | 14 tum | 4 GB | AMD 3020e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 7 343:-3 | 84 | 17,3 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 14 990:-1 | ![]() 1 omdöme | 85 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Prestige 15 A10SC-003NELaptop (Bärbar dator) | 12 490:-7 | ![]() 2 omdömen | 86 | 15,6 tum | 16 GB | Intel Core i7 10710U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook C721 (NX.HBNED.001)Laptop (Bärbar dator) | 2 890:-8 | 87 | 11,6 tum | 4 GB | AMD A-series A4-9120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003JMXLaptop (Bärbar dator) | 9 348:-13 | 88 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook X Pro i5 dGPU 16GB 512GB (2020)Laptop (Bärbar dator) | 10 990:-7 | 89 | 13,9 tum | 16 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Laptop Go for Business i5 8GB 128GB 12,45"Laptop (Bärbar dator) | 9 142:-13 | 90 | 12,45 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 1-14 82GW001YMXLaptop (Bärbar dator) | 3 590:-1 | ![]() 1 omdöme | 91 | 14 tum | 4 GB | AMD Athlon Silver 3050U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GP66 Leopard 10UH-298NELaptop (Bärbar dator) | 23 990:-5 | 92 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 14 890:-3 | 93 | 13,3 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 990:-3 | 94 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad S145-15 81W80028MXLaptop (Bärbar dator) | 6 187:-1 | 95 | 15,6 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Medion S15449 (MD61865)Laptop (Bärbar dator) | 7 490:-1 | 96 | 15,6 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 2 990:-2 | 97 | 11,6 tum | 4 GB | Intel Celeron N3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Slim 7-14 82A200CEMXLaptop (Bärbar dator) | 11 990:-2 | 98 | 14 tum | 16 GB | AMD Ryzen 7 4800U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2019) - 1,4GHz QC 8GB 128GB 13"Laptop (Bärbar dator) | * 13 990:-2 | ![]() 1 omdöme | 99 | 13,3 tum | 8 GB | Intel Core i5 8257U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 14 490:-18 | 100 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-14 | 101 | 17,3 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 3 A315-34 (NX.HXDED.006)Laptop (Bärbar dator) | 3 699:-2 | ![]() 1 omdöme | 102 | 15,6 tum | 4 GB | Intel Celeron N4020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook Spin 713 CP713-2W (NX.HQBED.004)Laptop (Bärbar dator) | 6 990:-10 | ![]() 1 omdöme | 103 | 13,3 tum | 8 GB | Intel Core i3 10110U |
Produkter per sida: