
Laptops (Bärbara datorer)
Bärbara datorer är designade för att du enkelt ska få med dig hela din arbetsstation varhelst du befinner dig. Skärm och dator sitter i samma enhet, allt som behövs är en datorväska för säkrare och smidigare frakt. Välj en modell vars skärmstorlek, vikt och prestanda passar dig bäst. För fast hemmabruk kan en större bärbar dator komma väl till pass, men är du ofta på språng är mindre bättre.
Jämför priser från 93 butiker i denna kategori.
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Skärmstorlek | RAM-minne | Processormodell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 8GB 256GB 13"Laptop (Bärbar dator) | * 11 895:-16 | ![]() 8 omdömen | 1 | 13,3 tum | 8 GB | Apple M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - 1,1GHz DC 8GB 256GB 13"Laptop (Bärbar dator) | * 10 799:-12 | ![]() 5 omdömen | 2 | 13,3 tum | 8 GB | Intel Core i3 1000NG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 3 495:-9 | 3 | 11,6 tum | 4 GB | Intel Celeron N4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 8 990:-26 | ![]() 2 omdömen | 4 | 14 tum | 8 GB | Intel Core i5 1035G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 256GB 13"Laptop (Bärbar dator) | * 15 209:-19 | 5 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook X Pro i7 dGPU 16GB 1TB (2020)Laptop (Bärbar dator) | * 17 990:-8 | 6 | 13,9 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 12 990:-13 | 7 | 14 tum | 16 GB | AMD Ryzen 5 4600HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 490:-1 | 8 | 15,6 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad L340-15 Gaming 81LK01GAMXLaptop (Bärbar dator) | 8 999:-2 | 9 | 15,6 tum | 8 GB | Intel Core i5 9300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 15 r5 8GB 256GB (2020)Laptop (Bärbar dator) | * 6 199:-10 | 10 | 15,6 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop (Bärbar dator) | * 14 745:-18 | 11 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 11 990:-4 | ![]() 2 omdömen | 12 | 14 tum | 16 GB | Intel Core i7 1065G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - 1,4GHz QC 8GB 256GB 13"Laptop (Bärbar dator) | * 12 987:-4 | ![]() 2 omdömen | 13 | 13,3 tum | 8 GB | Intel Core i5 8257U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Laptop Go i5 8GB 128GB 12,45"Laptop (Bärbar dator) | * 7 918:-15 | 14 | 12,45 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-17 | 15 | 15,6 tum | 16 GB | AMD Ryzen 7 3750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 8 599:-1 | 16 | 14 tum | 16 GB | AMD Ryzen 7 3700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - 1,1GHz QC 8GB 512GB 13"Laptop (Bärbar dator) | * 12 690:-11 | ![]() 2 omdömen | 17 | 13,3 tum | 8 GB | Intel Core i5 1030NG7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 490:-2 | 18 | 17,3 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-15 81WB0090MXLaptop (Bärbar dator) | 4 490:-1 | 19 | 15,6 tum | 8 GB | Intel Pentium Gold 6405U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook CB5-312T (NX.GL4ED.003)Laptop (Bärbar dator) | * 4 715:-16 | ![]() 10 omdömen | 20 | 13,3 tum | 4 GB | MediaTek MT8173C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r5 8GB 512GB (2020)Laptop (Bärbar dator) | * 6 990:-5 | ![]() 2 omdömen | 21 | 14 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook X Pro i5 dGPU 16GB 512GB (2020)Laptop (Bärbar dator) | * 17 623:-5 | 22 | 13,9 tum | 16 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 3 290:-16 | ![]() 1 omdöme | 23 | 14 tum | 4 GB | Intel Celeron N3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 35 992:-2 | 24 | 15,6 tum | 32 GB | Intel Core i7 10875H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 17 990:-4 | 25 | 14 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Chromebook S345-14 81WX0003MXLaptop (Bärbar dator) | * 3 490:-3 | 26 | 14 tum | 4 GB | AMD A-series A6-9220C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Swift 3 SF314-42 (NX.HSEED.004)Laptop (Bärbar dator) | 9 806:-6 | 27 | 14 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r5 8GB 256GB (2020)Laptop (Bärbar dator) | * 6 490:-4 | ![]() 1 omdöme | 28 | 14 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 16GB 256GB 13"Laptop (Bärbar dator) | 14 495:-5 | 29 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81W00016MXLaptop (Bärbar dator) | 5 490:-1 | 30 | 14 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad S145-15 81UT0022MXLaptop (Bärbar dator) | 4 941:-1 | 31 | 15,6 tum | 8 GB | AMD Ryzen 3 3200U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2019) - 2,6GHz HC 16GB 512GB 16"Laptop (Bärbar dator) | * 27 489:-21 | ![]() 2 omdömen | 32 | 16 tum | 16 GB | Intel Core i7 9750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 2 690:-8 | 33 | 11,6 tum | 4 GB | Intel Celeron N3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 5-14 81YM002QMXLaptop (Bärbar dator) | 7 299:-3 | ![]() 1 omdöme | 34 | 14 tum | 8 GB | AMD Ryzen 5 4500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 16GB 512GB 13"Laptop (Bärbar dator) | 17 495:-6 | 35 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 512GB 13"Laptop (Bärbar dator) | 19 955:-5 | 36 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Base (2020) (RZ09-03286N22-R3N1)Laptop (Bärbar dator) | 16 490:-6 | 37 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 2 853:-3 | 38 | 14 tum | 4 GB | AMD A-series A4-9120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1CED.004)Laptop (Bärbar dator) | 10 990:-2 | 39 | 15,6 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Inspiron 14 5401 (4MD6R)Laptop (Bärbar dator) | 11 142:-11 | 40 | 14 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 6 990:-3 | 41 | 14 tum | 16 GB | AMD Ryzen 7 3700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook 14 i5 dGPU 8GB 512GB (2020)Laptop (Bärbar dator) | * 9 990:-6 | 42 | 14 tum | 8 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 81Y6001UMXLaptop (Bärbar dator) | * 11 490:-2 | 44 | 15,6 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 9 990:-2 | 45 | 15,6 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Prestige 15 A10SC-003NELaptop (Bärbar dator) | 12 990:-8 | ![]() 2 omdömen | 46 | 15,6 tum | 16 GB | Intel Core i7 10710U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3 Chromebook 82BA0002MXLaptop (Bärbar dator) | 2 990:-1 | 47 | 11,6 tum | 4 GB | Intel Celeron N4020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 14 990:-4 | 48 | 13,3 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003FMXLaptop (Bärbar dator) | * 7 937:-3 | 49 | 15,6 tum | 8 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 8 990:-5 | 50 | 15,6 tum | 16 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 990:- | 51 | 14 tum | 8 GB | Intel Core i3 10110U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003CMXLaptop (Bärbar dator) | 15 990:-8 | 52 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 3 990:-8 | 53 | 14 tum | 8 GB | Intel Celeron N3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1GED.009)Laptop (Bärbar dator) | 7 701:-6 | 54 | 15,6 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-15 | 55 | 14 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 6 990:-13 | ![]() 1 omdöme | 56 | 14 tum | 8 GB | Intel Core m3 8100Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Stealth 15M A11SDK-014NELaptop (Bärbar dator) | 14 990:-3 | 57 | 15,6 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop (Bärbar dator) | * 17 585:-20 | 58 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81W00088MXLaptop (Bärbar dator) | 4 990:-3 | 59 | 14 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 15 990:-3 | ![]() 1 omdöme | 60 | 15,6 tum | 16 GB | AMD Ryzen 7 4800HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 490:-1 | 61 | 15,6 tum | 8 GB | Intel Pentium Gold 5405U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Precision 3551 (XW2J6)Laptop (Bärbar dator) | 21 499:-16 | ![]() 1 omdöme | 62 | 15,6 tum | 32 GB | Intel Core i7 10850H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 3 A315-56 (NX.HS5ED.00B)Laptop (Bärbar dator) | 6 995:-1 | 63 | 15,6 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 499:-1 | ![]() 1 omdöme | 64 | 15,6 tum | 8 GB | AMD Ryzen 5 3550H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Laptop 3 i5 8GB 128GB 13,5"Laptop (Bärbar dator) | * 11 699:-18 | ![]() 2 omdömen | 65 | 13,5 tum | 8 GB | Intel Core i5 1035G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Slim 7-14 82A3002XMXLaptop (Bärbar dator) | 9 990:-2 | 66 | 14 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad S145-15 81W80028MXLaptop (Bärbar dator) | 5 490:-1 | 67 | 15,6 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-6 | 68 | 14 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN517-52 (NH.Q82ED.007)Laptop (Bärbar dator) | 10 490:-13 | 69 | 17,3 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-2 | 70 | 14 tum | 32 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10UE-083NELaptop (Bärbar dator) | 12 990:-4 | 71 | 15,6 tum | 16 GB | Intel Core i5 10200H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade Stealth 13 (2020) (RZ09-03102N22-R3N1)Laptop (Bärbar dator) | 17 490:-5 | 72 | 13,3 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo V14 ADA 82C6006CMXLaptop (Bärbar dator) | 4 990:-3 | 73 | 14 tum | 8 GB | AMD Ryzen 3 3250U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook Spin 713 CP713-2W (NX.HQBED.004)Laptop (Bärbar dator) | 6 990:-9 | 74 | 13,3 tum | 8 GB | Intel Core i3 10110U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 24 990:-14 | ![]() 2 omdömen | 75 | 14 tum | 32 GB | AMD Ryzen 9 4900HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-54 (NH.Q96ED.00F)Laptop (Bärbar dator) | * 10 990:-1 | 76 | 15,6 tum | 16 GB | Intel Core i7 9750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 256GB 13"Laptop (Bärbar dator) | 17 995:-4 | 77 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 20 990:-1 | ![]() 1 omdöme | 78 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 2 090:- | 79 | 14 tum | 4 GB | Intel Pentium N5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 81Y80019MXLaptop (Bärbar dator) | * 14 990:-2 | ![]() 1 omdöme | 80 | 17,3 tum | 16 GB | Intel Core i7 10750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1EED.002)Laptop (Bärbar dator) | 5 990:-8 | 82 | 15,6 tum | 8 GB | Intel Core i3 1115G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003AMXLaptop (Bärbar dator) | 13 490:-14 | 83 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 499:-1 | 84 | 14 tum | 16 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - 1,4GHz QC 8GB 512GB 13"Laptop (Bärbar dator) | * 15 690:-6 | 85 | 13,3 tum | 8 GB | Intel Core i5 8257U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook 14 Touch i7 dGPU 16GB 512GB (2020)Laptop (Bärbar dator) | * 11 990:-7 | 86 | 14 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 3 A315-23 (NX.A0VED.005)Laptop (Bärbar dator) | 4 190:-2 | 87 | 15,6 tum | 8 GB | AMD Athlon Silver 3050U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 9 990:-2 | 88 | 13,3 tum | 8 GB | Intel Core i5 L16G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 19 990:-4 | 89 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 1TB 13"Laptop (Bärbar dator) | 22 995:-3 | 90 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-2 | 91 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 990:- | 92 | 14 tum | 8 GB | Intel Pentium Gold 5405U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Swift 3 SF313-52 (NX.HQXED.002)Laptop (Bärbar dator) | 10 686:-3 | 93 | 13,5 tum | 16 GB | Intel Core i5 1035G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81WD0022MXLaptop (Bärbar dator) | 5 990:-1 | 94 | 14 tum | 8 GB | Intel Core i3 1005G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Swift 3 SF314-42 (NX.HSEED.001)Laptop (Bärbar dator) | 6 990:-7 | 96 | 14 tum | 8 GB | AMD Ryzen 5 4500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Slim 7-14 82A2007PMXLaptop (Bärbar dator) | 9 669:-5 | 97 | 14 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Slim 7-14 82A20057MXLaptop (Bärbar dator) | * 11 954:-3 | ![]() 1 omdöme | 98 | 14 tum | 16 GB | AMD Ryzen 7 4700U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003GMXLaptop (Bärbar dator) | 7 990:-12 | ![]() 1 omdöme | 99 | 15,6 tum | 8 GB | AMD Ryzen 5 4600H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 499:-16 | ![]() 1 omdöme | 100 | 14 tum | 16 GB | Intel Core i7 1165G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 10 290:-13 | 101 | 14 tum | 8 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 992:-20 | ![]() 2 omdömen | 102 | 14 tum | 8 GB | Intel Core i5 8200Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r7 8GB 512GB (2020)Laptop (Bärbar dator) | * 7 499:-4 | 103 | 14 tum | 8 GB | AMD Ryzen 7 3700U |
Produkter per sida: