
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Skärmstorlek | RAM-minne | Processormodell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Laptop (Bärbar dator) | * 11 990:-13 | 4 | 14 tum | 16 GB | AMD Ryzen 5 4600HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 31 490:-2 | 5 | 15,6 tum | 32 GB | AMD Ryzen 9 5900HX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 22 990:-1 | 8 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10UE-083NELaptop (Bärbar dator) | 12 990:-6 | 9 | 15,6 tum | 16 GB | Intel Core i5 10200H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 799:-3 | 10 | 15,6 tum | 16 GB | Intel Core i5 11300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 82JY000MMXLaptop (Bärbar dator) | 16 990:-1 | 16 | 17,3 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003GMXLaptop (Bärbar dator) | 7 990:-12 | ![]() 1 omdöme | 23 | 15,6 tum | 8 GB | AMD Ryzen 5 4600H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003CMXLaptop (Bärbar dator) | 12 990:-9 | 27 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GP66 Leopard 10UG-296NELaptop (Bärbar dator) | 16 990:-5 | 28 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-4 | 29 | 14 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 16 290:-5 | 31 | 15,6 tum | 16 GB | Intel Core i7 11370H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Base (2020) (RZ09-03286N22-R3N1)Laptop (Bärbar dator) | 16 490:-4 | 34 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 490:-19 | 35 | 15,6 tum | 16 GB | AMD Ryzen 7 3750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 990:-1 | 37 | 15,6 tum | 16 GB | AMD Ryzen 7 5800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 987:-15 | 39 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 24 990:-2 | 43 | 15,6 tum | 16 GB | AMD Ryzen 9 5900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 15 990:-2 | ![]() 1 omdöme | 50 | 15,6 tum | 16 GB | AMD Ryzen 7 4800HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 35 990:-1 | 59 | 13,4 tum | 32 GB | AMD Ryzen 9 5980HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 81Y80019MXLaptop (Bärbar dator) | * 14 990:-1 | ![]() 1 omdöme | 61 | 17,3 tum | 16 GB | Intel Core i7 10750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 24 990:-2 | 68 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 31 990:-1 | 69 | 15,6 tum | 32 GB | AMD Ryzen 9 5900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 25 990:-2 | 71 | 14 tum | 32 GB | AMD Ryzen 9 5900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-45 (NH.QBCED.00D)Laptop (Bärbar dator) | 14 490:-1 | 73 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN517-52 (NH.Q82ED.007)Laptop (Bärbar dator) | 10 490:-11 | 74 | 17,3 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 990:-1 | 75 | 17,3 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 499:-1 | ![]() 1 omdöme | 77 | 15,6 tum | 8 GB | AMD Ryzen 5 3550H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-54 (NH.Q96ED.00F)Laptop (Bärbar dator) | * 10 990:-1 | 82 | 15,6 tum | 16 GB | Intel Core i7 9750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 990:-2 | 84 | 15,6 tum | 16 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 19 990:-3 | 87 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-1 | ![]() 1 omdöme | 89 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GP66 Leopard 10UH-298NELaptop (Bärbar dator) | 23 990:-5 | 93 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003JMXLaptop (Bärbar dator) | 8 990:-13 | 95 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Medion S15449 (MD61865)Laptop (Bärbar dator) | 7 490:-1 | 98 | 15,6 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-14 | 101 | 17,3 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 14 490:-18 | 102 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade Stealth 13 (2020) (RZ09-03102N22-R3N1)Laptop (Bärbar dator) | 16 990:-5 | 105 | 13,3 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10SER-451NELaptop (Bärbar dator) | * 12 990:-2 | ![]() 1 omdöme | 107 | 15,6 tum | 16 GB | Intel Core i7 10750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 21 990:-1 | 112 | 15,6 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 21 990:-15 | ![]() 2 omdömen | 114 | 14 tum | 32 GB | AMD Ryzen 9 4900HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 14 990:-12 | 116 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Stealth 15M A11SDK-014NELaptop (Bärbar dator) | 14 990:-4 | 117 | 15,6 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 17 990:-12 | 121 | 14 tum | 16 GB | AMD Ryzen 9 4900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 81Y6001UMXLaptop (Bärbar dator) | 11 490:-1 | 126 | 15,6 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GP76 Leopard 10UG-050NELaptop (Bärbar dator) | 22 990:-3 | ![]() 1 omdöme | 130 | 17,3 tum | 16 GB | Intel Core i7 10870H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 16 490:-1 | 133 | 17,3 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GE76 Raider 10UH-046NELaptop (Bärbar dator) | 34 990:-2 | ![]() 2 omdömen | 134 | 17,3 tum | 32 GB | Intel Core i7 10870H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Medion E14307 (MD61974)Laptop (Bärbar dator) | 3 990:-1 | 135 | 14 tum | 8 GB | AMD 3020e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 15 990:-18 | 156 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Book 13 (2020) (RZ09-03571NM1-R3N1)Laptop (Bärbar dator) | 19 490:-6 | 162 | 13,4 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 20 770:-2 | 166 | 14 tum | 16 GB | AMD Ryzen 7 5800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 17 990:-13 | 171 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Advanced (2020) (RZ09-03304N42-R3N1)Laptop (Bärbar dator) | 22 490:-5 | 172 | 15,6 tum | 16 GB | Intel Core i7 10875H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 14 990:-1 | 173 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 9 990:-12 | 174 | 15,6 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 20 990:-2 | 176 | 15,6 tum | 16 GB | Intel Core i7 11370H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 8 890:-13 | 177 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 9 990:-13 | 178 | 17,3 tum | 16 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 15 990:-1 | 181 | 17,3 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alienware M15 R3 (J9PTH)Laptop (Bärbar dator) | 19 990:-10 | 182 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion Y540-15 81SX0007MXLaptop (Bärbar dator) | 12 490:-1 | 187 | 15,6 tum | 16 GB | Intel Core i5 9300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Predator Helios 300 PH315-53 (NH.Q7YED.001)Laptop (Bärbar dator) | 14 990:-4 | 189 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 990:-1 | 195 | 17,3 tum | 16 GB | AMD Ryzen 7 5800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 35 992:-2 | ![]() 1 omdöme | 198 | 15,6 tum | 32 GB | Intel Core i7 10875H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 8 990:-1 | 201 | 17,3 tum | 8 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF75 Thin 10SER-275NELaptop (Bärbar dator) | 13 490:-1 | 213 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-55 (NH.Q7PED.008)Laptop (Bärbar dator) | 13 248:-3 | 221 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 81Y8002EMXLaptop (Bärbar dator) | 16 999:-1 | 225 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10UE-080NELaptop (Bärbar dator) | 15 490:-2 | 229 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF63 Thin 9SC-076NELaptop (Bärbar dator) | * 8 999:-1 | 230 | 15,6 tum | 8 GB | Intel Core i5 9300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B10038MXLaptop (Bärbar dator) | 10 113:-1 | 234 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Stealth 15M A11UEK-079NELaptop (Bärbar dator) | 19 990:-3 | 236 | 15,6 tum | 16 GB | Intel Core i7 11375H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003AMXLaptop (Bärbar dator) | 14 994:-12 | 239 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 490:-1 | 243 | 15,6 tum | 8 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-2 | 247 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 9 504:-15 | 248 | 17,3 tum | 16 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Bravo 17 A4DDR-055NELaptop (Bärbar dator) | 11 990:-1 | 254 | 17,3 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 44 990:-1 | 257 | 15,6 tum | 32 GB | AMD Ryzen 9 5900HX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 81Y600MKMXLaptop (Bärbar dator) | 12 990:-1 | 261 | 15,6 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Base (2020) (RZ09-03287N22-R3N1)Laptop (Bärbar dator) | * 18 490:-8 | 262 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GE66 Raider 10SF-042NELaptop (Bärbar dator) | * 16 282:-5 | 265 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GS66 Stealth 10SF-049NELaptop (Bärbar dator) | * 18 990:-4 | 266 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 751:-1 | 268 | 15,6 tum | 8 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 20 990:-5 | 272 | 14 tum | 32 GB | AMD Ryzen 9 4900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 999:-3 | 275 | 17,3 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 18 577:-16 | 277 | 15,6 tum | 32 GB | AMD Ryzen 9 4900HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Bravo 15 A4DDR-213NELaptop (Bärbar dator) | 10 990:-1 | 278 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Medion Erazer Guardian X10 (MD61980)Laptop (Bärbar dator) | 14 990:-1 | 279 | 17,3 tum | 32 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 81Y40040MXLaptop (Bärbar dator) | 8 490:- | 280 | 15,6 tum | 8 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 499:- | 281 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Advanced (2020) (RZ09-03305N43-R3N1)Laptop (Bärbar dator) | 26 490:-3 | 282 | 15,6 tum | 16 GB | Intel Core i7 10875H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Base (2020) (RZ09-03289N21-R3N1)Laptop (Bärbar dator) | 13 999:-1 | ![]() 1 omdöme | 284 | 15,6 tum | 16 GB | Intel Core i7 10750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN517-51 (NH.Q80ED.00G)Laptop (Bärbar dator) | 9 490:-2 | 290 | 17,3 tum | 8 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-44 (NH.Q9HED.00F)Laptop (Bärbar dator) | 9 790:-3 | 294 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-1 | 295 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GL65 Leopard 10SDR-442NELaptop (Bärbar dator) | 12 490:-1 | 304 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10SER-441NELaptop (Bärbar dator) | * 13 490:-3 | 313 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 16 771:-13 | 317 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-1 | 321 | 17,3 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 787:-1 | 323 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10SER-649NELaptop (Bärbar dator) | 14 490:-1 | 324 | 15,6 tum | 16 GB | Intel Core i5 10300H |
Produkter per sida: