
Mobilmodem
Mobilmodem används för att ansluta en dator till mobilnätet. Välj i filtret om du behöver 3G- eller 4G-stöd, hur modemet ska anslutas till datorn och om det ska finnas kontakt för extern antenn. Ska datorn anslutas till mobilmodemet via wifi bör du välja en snabbare standard, som 802.11ac, för bästa hastighet. Du kan även välja stöd för minneskort och om det ska finnas batteridrift.
Jämför priser från 75 butiker i denna kategori.
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Typ av enhet | 3G (UMTS) | 4G (LTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mobilmodem | * 2 749:-25 | ![]() 7 omdömen | 1 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M7350Mobilmodem | 805:-37 | ![]() 6 omdömen | 2 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 3 290:-21 | ![]() 8 omdömen | 3 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 8 690:-9 | 4 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | * 1 549:-15 | ![]() 3 omdömen | 5 | Modem | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 1 599:-13 | 6 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-Link DWR-932Mobilmodem | * 555:-21 | 7 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M7200Mobilmodem | 590:-16 | ![]() 3 omdömen | 8 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 2 289:-20 | ![]() 2 omdömen | 9 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-Link DWR-933Mobilmodem | 999:-17 | ![]() 1 omdöme | 10 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link TL-MR150Mobilmodem | * 990:-13 | 11 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei 5G Mobile WiFi E6878-380Mobilmodem | * 3 295:-1 | 12 | Modem | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E3372H-320Mobilmodem | 589:-8 | 13 | Modem | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 3 760:-13 | ![]() 1 omdöme | 14 | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZyXEL NR2101 5GMobilmodem | 5 090:-4 | 15 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M7450Mobilmodem | 1 290:-19 | 16 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E3372h-153Mobilmodem | 625:-6 | ![]() 2 omdömen | 17 | Modem | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alcatel Link Key IK40VMobilmodem | 467:-9 | 18 | Modem | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5576-320Mobilmodem | 540:-9 | 19 | Modem | Nej | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E3372Mobilmodem | 553:-3 | ![]() 3 omdömen | 20 | Modem | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5785-92CMobilmodem | 1 281:-8 | 21 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alcatel LinkZone MW40VMobilmodem | 629:-5 | ![]() 9 omdömen | 22 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-Link DWR-2101Mobilmodem | 4 613:-5 | 23 | Mobil hotspot | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E8372Mobilmodem | 699:-4 | 24 | Modem | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5785Lh-22cMobilmodem | 2 189:-3 | 25 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5577Mobilmodem | 977:-3 | ![]() 1 omdöme | 26 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5577SEs-932Mobilmodem | 1 049:-1 | 27 | Mobil hotspot | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZyXEL LTE2566-M634Mobilmodem | 1 190:-16 | 28 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Strong 4G Router 300Mobilmodem | 1 159:-10 | 29 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei 5G Mobile WiFi Pro E6878-370Mobilmodem | 5 755:-2 | 30 | Mobil hotspot | Nej | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-Link DWM-222Mobilmodem | 749:-13 | ![]() 1 omdöme | 31 | Modem | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZTE MF920VMobilmodem | 2 031:-2 | ![]() 1 omdöme | 32 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZyXEL WAH7601Mobilmodem | 540:-12 | 33 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M7300Mobilmodem | * 1 270:-1 | ![]() 9 omdömen | 34 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4G Systems XSStick P14Mobilmodem | 195:-1 | ![]() 1 omdöme | 35 | Modem | Ja | Nej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5577-320Mobilmodem | 890:-1 | 36 | Mobil hotspot | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZyXEL WAH7706Mobilmodem | 939:-10 | 37 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M7650Mobilmodem | 1 999:-9 | ![]() 1 omdöme | 38 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei Mobile WiFi E5785-320Mobilmodem | 1 586:- | 39 | Modem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5577Cs-321Mobilmodem | 1 122:-1 | 40 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5577s-321Mobilmodem | 2 094:-2 | ![]() 1 omdöme | 41 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Digicom EX15Mobilmodem | 7 646:-1 | 42 | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M7000Mobilmodem | 639:-3 | 44 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4G Systems XSStick LTE PlusMobilmodem | 476:-2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 1 840:-3 | ![]() 4 omdömen | 46 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5377Mobilmodem | 1 195:-2 | ![]() 2 omdömen | 48 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5577Fs-932Mobilmodem | 1 013:-3 | 51 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-Link DWM-157Mobilmodem | 450:- | 52 | Modem | Ja | Nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZyXEL LTE7240-M403Mobilmodem | * 3 026:-1 | 53 | Modem | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E8372h-320Mobilmodem | 1 017:-2 | 54 | Modem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alcatel Link Hub 4G LTEMobilmodem | 1 137:-2 | 55 | Modem | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DrayTek VigorLTE 200nMobilmodem | 2 504:-2 | 56 | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZTE MF833U1Mobilmodem | 611:-1 | 57 | Modem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tenda 4G185Mobilmodem | 857:-1 | 58 | Mobil hotspot | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5330Mobilmodem | 249:-3 | 59 | Mobil hotspot | Ja | Nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alcatel LinkHub HH40Mobilmodem | 849:- | 60 | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tenda 4G09Mobilmodem | 1 143:-3 | 61 | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5783B-230Mobilmodem | 1 161:-1 | 62 | Mobil hotspot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZyXEL WAH7608Mobilmodem | 1 095:-6 | 63 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Wireless 5540Mobilmodem | 2 858:-1 | 64 | Modem | Ja | Nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Allnet ALL-RUT22GWMobilmodem | 2 621:-2 | 65 | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5573CS-322Mobilmodem | 449:- | ![]() 1 omdöme | 66 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 1 839:-1 | ![]() 7 omdömen | 67 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZTE MF823Mobilmodem | 499:-3 | ![]() 7 omdömen | 68 | Modem | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alcatel LinkHub HH71VMMobilmodem | 1 734:-2 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5776Mobilmodem | 1 795:-1 | ![]() 10 omdömen | 70 | Mobil hotspot | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E353Mobilmodem | 199:-1 | ![]() 1 omdöme | 71 | Modem | Ja | Nej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M5360Mobilmodem | 1 067:-1 | 72 | Mobil hotspot | Ja | Nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5786Mobilmodem | 2 371:-1 | 73 | Mobil hotspot | Ja | Ja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M5350Mobilmodem | 869:-1 | ![]() 2 omdömen | 74 | Mobil hotspot | Ja | Nej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TP-Link M5250Mobilmodem | 702:-1 | ![]() 2 omdömen | 75 | Mobil hotspot | Ja | Nej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E3531Mobilmodem | 543:-2 | 76 | Modem | Ja | Nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mobilmodem | 1 100:-1 | 77 | Modem | Ja | Nej | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZTE MF831Mobilmodem | 2 081:-1 | ![]() 2 omdömen | 78 | Modem | Ja | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZTE MF833VMobilmodem | 1 167:-2 | 79 | Modem | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei E5573Bs-322Mobilmodem | 938:-2 | 80 | Mobil hotspot |
Produkter per sida: