
Laptops (Bärbara datorer)
Bärbara datorer är designade för att du enkelt ska få med dig hela din arbetsstation varhelst du befinner dig. Skärm och dator sitter i samma enhet, allt som behövs är en datorväska för säkrare och smidigare frakt. Välj en modell vars skärmstorlek, vikt och prestanda passar dig bäst. För fast hemmabruk kan en större bärbar dator komma väl till pass, men är du ofta på språng är mindre bättre.
Jämför priser från 94 butiker i denna kategori.
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Skärmstorlek | RAM-minne | Processormodell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 8GB 256GB 13"Laptop (Bärbar dator) | * 11 895:-15 | ![]() 8 omdömen | 1 | 13,3 tum | 8 GB | Apple M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 3 495:-9 | 2 | 11,6 tum | 4 GB | Intel Celeron N4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - 1,1GHz DC 8GB 256GB 13"Laptop (Bärbar dator) | * 9 986:-14 | ![]() 5 omdömen | 3 | 13,3 tum | 8 GB | Intel Core i3 1000NG4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook X Pro i7 dGPU 16GB 1TB (2020)Laptop (Bärbar dator) | * 17 990:-8 | 4 | 13,9 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 8 990:-26 | ![]() 2 omdömen | 5 | 14 tum | 8 GB | Intel Core i5 1035G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 256GB 13"Laptop (Bärbar dator) | * 15 209:-21 | 6 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 12 990:-12 | 7 | 14 tum | 16 GB | AMD Ryzen 5 4600HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 490:-1 | 8 | 15,6 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 11 990:-4 | ![]() 2 omdömen | 9 | 14 tum | 16 GB | Intel Core i7 1065G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 15 r5 8GB 256GB (2020)Laptop (Bärbar dator) | * 6 199:-10 | 10 | 15,6 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 8 599:-1 | 11 | 14 tum | 16 GB | AMD Ryzen 7 3700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop (Bärbar dator) | * 14 745:-18 | 12 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad L340-15 Gaming 81LK01GAMXLaptop (Bärbar dator) | 8 999:-2 | 13 | 15,6 tum | 8 GB | Intel Core i5 9300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 490:-3 | 14 | 17,3 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - 1,4GHz QC 8GB 256GB 13"Laptop (Bärbar dator) | * 14 387:-4 | ![]() 2 omdömen | 15 | 13,3 tum | 8 GB | Intel Core i5 8257U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-17 | 16 | 15,6 tum | 16 GB | AMD Ryzen 7 3750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - 1,1GHz QC 8GB 512GB 13"Laptop (Bärbar dator) | * 12 690:-13 | ![]() 2 omdömen | 17 | 13,3 tum | 8 GB | Intel Core i5 1030NG7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Laptop Go i5 8GB 128GB 12,45"Laptop (Bärbar dator) | 6 990:-16 | 18 | 12,45 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook CB5-312T (NX.GL4ED.003)Laptop (Bärbar dator) | * 4 715:-16 | ![]() 10 omdömen | 19 | 13,3 tum | 4 GB | MediaTek MT8173C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-15 81WB0090MXLaptop (Bärbar dator) | 4 490:-1 | 20 | 15,6 tum | 8 GB | Intel Pentium Gold 6405U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook X Pro i5 dGPU 16GB 512GB (2020)Laptop (Bärbar dator) | * 16 790:-5 | 21 | 13,9 tum | 16 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 35 992:-2 | 22 | 15,6 tum | 32 GB | Intel Core i7 10875H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r5 8GB 512GB (2020)Laptop (Bärbar dator) | * 6 990:-5 | ![]() 2 omdömen | 23 | 14 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Swift 3 SF314-42 (NX.HSEED.004)Laptop (Bärbar dator) | 9 806:-6 | 24 | 14 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Chromebook S345-14 81WX0003MXLaptop (Bärbar dator) | * 3 490:-3 | 25 | 14 tum | 4 GB | AMD A-series A6-9220C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 2 690:-8 | 26 | 11,6 tum | 4 GB | Intel Celeron N3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad S145-15 81UT0022MXLaptop (Bärbar dator) | 4 941:-1 | 27 | 15,6 tum | 8 GB | AMD Ryzen 3 3200U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 17 990:-4 | 28 | 14 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook D 14 r5 8GB 256GB (2020)Laptop (Bärbar dator) | * 6 490:-4 | ![]() 1 omdöme | 29 | 14 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 2 690:-15 | ![]() 1 omdöme | 30 | 14 tum | 4 GB | Intel Celeron N3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81W00016MXLaptop (Bärbar dator) | 5 490:-1 | 31 | 14 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 5-14 81YM002QMXLaptop (Bärbar dator) | 7 299:-3 | ![]() 1 omdöme | 32 | 14 tum | 8 GB | AMD Ryzen 5 4500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook 14 i5 dGPU 8GB 512GB (2020)Laptop (Bärbar dator) | * 9 990:-6 | 33 | 14 tum | 8 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2019) - 2,6GHz HC 16GB 512GB 16"Laptop (Bärbar dator) | * 27 489:-18 | ![]() 2 omdömen | 34 | 16 tum | 16 GB | Intel Core i7 9750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 7C GPU 16GB 256GB 13"Laptop (Bärbar dator) | 14 495:-5 | 35 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 81Y6001UMXLaptop (Bärbar dator) | * 11 490:-2 | 36 | 15,6 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 2 853:-3 | 37 | 14 tum | 4 GB | AMD A-series A4-9120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Air (2020) - M1 OC 8C GPU 16GB 512GB 13"Laptop (Bärbar dator) | 17 495:-6 | 38 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 9 990:-2 | 39 | 15,6 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 512GB 13"Laptop (Bärbar dator) | 19 955:-7 | 40 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3 Chromebook 82BA0002MXLaptop (Bärbar dator) | 2 990:-1 | 41 | 11,6 tum | 4 GB | Intel Celeron N4020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Inspiron 14 5401 (4MD6R)Laptop (Bärbar dator) | 11 690:-5 | 42 | 14 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Prestige 15 A10SC-003NELaptop (Bärbar dator) | 12 990:-9 | ![]() 2 omdömen | 43 | 15,6 tum | 16 GB | Intel Core i7 10710U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1CED.004)Laptop (Bärbar dator) | 10 990:-2 | 44 | 15,6 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-15 | 45 | 14 tum | 16 GB | AMD Ryzen 7 4700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade 15 Base (2020) (RZ09-03286N22-R3N1)Laptop (Bärbar dator) | * 16 490:-6 | 47 | 15,6 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003CMXLaptop (Bärbar dator) | 15 990:-8 | 48 | 15,6 tum | 16 GB | AMD Ryzen 7 4800H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Gaming 3-15 82EY003FMXLaptop (Bärbar dator) | * 7 937:-3 | 49 | 15,6 tum | 8 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 6 990:-3 | 50 | 14 tum | 16 GB | AMD Ryzen 7 3700U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 990:-1 | 51 | 14 tum | 8 GB | Intel Core i3 10110U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 14 990:-4 | 52 | 13,3 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 8 990:-5 | 53 | 15,6 tum | 16 GB | AMD Ryzen 5 3550H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1GED.009)Laptop (Bärbar dator) | 7 701:-6 | 54 | 15,6 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 11 499:-1 | 55 | 14 tum | 16 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 8GB 512GB 13"Laptop (Bärbar dator) | * 17 585:-19 | 56 | 13,3 tum | 8 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 6 990:-12 | ![]() 1 omdöme | 57 | 14 tum | 8 GB | Intel Core m3 8100Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 3 372:- | ![]() 1 omdöme | 58 | 15,6 tum | 8 GB | AMD Ryzen 5 3500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 3 A315-56 (NX.HS5ED.00B)Laptop (Bärbar dator) | 6 995:-1 | 59 | 15,6 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 2 990:-6 | 60 | 14 tum | 8 GB | Intel Celeron N3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 20 990:-1 | ![]() 1 omdöme | 61 | 14 tum | 16 GB | AMD Ryzen 7 4800HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-6 | 62 | 14 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 15 990:-3 | ![]() 1 omdöme | 63 | 15,6 tum | 16 GB | AMD Ryzen 7 4800HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-9 | 64 | 14 tum | 32 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI Stealth 15M A11SDK-014NELaptop (Bärbar dator) | 16 990:-3 | 65 | 15,6 tum | 16 GB | Intel Core i7 1165G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook CB315-2H (NX.H8SED.012)Laptop (Bärbar dator) | 3 290:-8 | 67 | 15,6 tum | 4 GB | AMD A-series A4-9120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 499:-1 | ![]() 1 omdöme | 68 | 15,6 tum | 8 GB | AMD Ryzen 5 3550H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 2 090:- | 69 | 14 tum | 4 GB | Intel Pentium N5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 6 990:-1 | ![]() 1 omdöme | 70 | 14 tum | 8 GB | AMD Ryzen 5 4500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 3 A315-23 (NX.A0VED.005)Laptop (Bärbar dator) | 4 190:-2 | 71 | 15,6 tum | 8 GB | AMD Athlon Silver 3050U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Slim 7-14 82A3002XMXLaptop (Bärbar dator) | 9 990:-2 | 72 | 14 tum | 16 GB | Intel Core i5 1135G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Razer Blade Stealth 13 (2020) (RZ09-03102N22-R3N1)Laptop (Bärbar dator) | 17 490:-5 | 73 | 13,3 tum | 16 GB | Intel Core i7 1065G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad S145-15 81W80028MXLaptop (Bärbar dator) | 5 490:-1 | 74 | 15,6 tum | 8 GB | Intel Core i5 1035G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 490:-1 | 75 | 15,6 tum | 8 GB | Intel Pentium Gold 5405U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - 1,4GHz QC 8GB 512GB 13"Laptop (Bärbar dator) | * 15 690:-8 | 76 | 13,3 tum | 8 GB | Intel Core i5 8257U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dell Precision 3551 (XW2J6)Laptop (Bärbar dator) | 21 561:-15 | ![]() 1 omdöme | 77 | 15,6 tum | 32 GB | Intel Core i7 10850H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN517-52 (NH.Q82ED.007)Laptop (Bärbar dator) | 10 490:-13 | 78 | 17,3 tum | 16 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook Spin 713 CP713-2W (NX.HQBED.004)Laptop (Bärbar dator) | 6 990:-9 | 79 | 13,3 tum | 8 GB | Intel Core i3 10110U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-17 81Y80019MXLaptop (Bärbar dator) | * 14 990:-3 | ![]() 1 omdöme | 80 | 17,3 tum | 16 GB | Intel Core i7 10750H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81WD0022MXLaptop (Bärbar dator) | 5 990:-1 | 81 | 14 tum | 8 GB | Intel Core i3 1005G1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 24 990:-12 | ![]() 2 omdömen | 82 | 14 tum | 32 GB | AMD Ryzen 9 4900HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 256GB 13"Laptop (Bärbar dator) | 17 995:-4 | 83 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Aspire 5 A515-56 (NX.A1EED.002)Laptop (Bärbar dator) | 5 990:-8 | 84 | 15,6 tum | 8 GB | Intel Core i3 1115G4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Legion 5-15 82B1003AMXLaptop (Bärbar dator) | 13 490:-14 | 85 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-54 (NH.Q96ED.00F)Laptop (Bärbar dator) | * 10 990:-1 | 86 | 15,6 tum | 16 GB | Intel Core i7 9750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Nitro 5 AN515-55 (NH.Q7JED.00F)Laptop (Bärbar dator) | 9 988:-7 | 87 | 15,6 tum | 8 GB | Intel Core i5 10300H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 14 600:-2 | 88 | 13,3 tum | 8 GB | Intel Core i5 L16G7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Laptop 3 i5 8GB 128GB 13,5"Laptop (Bärbar dator) | * 9 990:-18 | ![]() 2 omdömen | 90 | 13,5 tum | 8 GB | Intel Core i5 1035G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 5 990:-1 | 91 | 14 tum | 8 GB | Intel Pentium Gold 5405U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 12 990:-11 | 92 | 14 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad 3-14 81W00088MXLaptop (Bärbar dator) | 4 990:-3 | 93 | 14 tum | 8 GB | AMD Ryzen 5 3500U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo V14 ADA 82C6006CMXLaptop (Bärbar dator) | 4 990:-3 | 94 | 14 tum | 8 GB | AMD Ryzen 3 3250U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MateBook 14 Touch i7 dGPU 16GB 512GB (2020)Laptop (Bärbar dator) | * 11 990:-7 | 95 | 14 tum | 16 GB | Intel Core i7 10510U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 10 990:-2 | 96 | 15,6 tum | 16 GB | AMD Ryzen 5 4600H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 19 990:-4 | 97 | 17,3 tum | 16 GB | Intel Core i7 10750H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 13 990:-10 | 98 | 15,6 tum | 16 GB | Intel Core i7 10870H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple MacBook Pro (2020) - M1 OC 8C GPU 16GB 1TB 13"Laptop (Bärbar dator) | 22 995:-3 | 99 | 13,3 tum | 16 GB | Apple M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | * 10 290:-13 | 100 | 14 tum | 8 GB | Intel Core i5 10210U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MSI GF65 Thin 10UE-083NELaptop (Bärbar dator) | 12 990:-4 | 101 | 15,6 tum | 16 GB | Intel Core i5 10200H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 7 992:-20 | ![]() 2 omdömen | 102 | 14 tum | 8 GB | Intel Core i5 8200Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laptop (Bärbar dator) | 14 490:-16 | ![]() 1 omdöme | 103 | 14 tum | 16 GB | Intel Core i7 1165G7 |
Produkter per sida: