
Surfplattor
Surfplattor kan i det närmaste beskrivas som förstorade mobiltelefoner. De flesta modellerna saknar stöd för att ringa traditionella samtal över mobilnätet. Surfplattor finns med Android, iOS eller Windows. En del modeller har stöd för 4G-anslutning och vanligt är storlekar kring sju tum och uppåt. En del modeller kan användas med aktiv styluspenna och extra tangentbord underlättar vid skrivande.
Jämför priser från 127 butiker i denna kategori.
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Skärmstorlek | Operativsystem (senaste versionen) | Internt lagringsutrymme (storlek) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple iPad 10.2" 32GB (8th Generation)Surfplatta | * 3 890:-39 | ![]() 1 omdöme | 1 | 10,2 tum | Apple iPadOS 14 | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Air 64GB (4th Generation)Surfplatta | * 6 655:-32 | ![]() 7 omdömen | 2 | 10,9 tum | Apple iPadOS 14 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 2 290:-35 | ![]() 1 omdöme | 3 | 10,4 tum | Android 10 (Android Q) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 128GB (8th Generation)Surfplatta | * 4 819:-35 | 4 | 10,2 tum | Apple iPadOS 14 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 1 995:-27 | ![]() 17 omdömen | 5 | 10,1 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 32GB (7th Generation)Surfplatta | * 3 763:-13 | ![]() 5 omdömen | 6 | 10,2 tum | Apple iPadOS 14 | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 695:-32 | ![]() 3 omdömen | 7 | 10,4 tum | Android 10 (Android Q) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 4 350:-29 | ![]() 12 omdömen | 8 | 10,5 tum | Android 10 (Android Q) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Air 256GB (4th Generation)Surfplatta | * 8 490:-22 | ![]() 1 omdöme | 9 | 10,9 tum | Apple iPadOS 14 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 ZA4G 32GBSurfplatta | 1 190:-16 | ![]() 2 omdömen | 10 | 10,1 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 12.9" 128GB (4th Generation)Surfplatta | * 11 245:-32 | ![]() 1 omdöme | 11 | 12,9 tum | Apple iPadOS 14 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 9 488:-31 | ![]() 2 omdömen | 12 | 12,4 tum | Android 11 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 7 183:-29 | 13 | 11 tum | Android 11 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 11" 128GB (2nd Generation)Surfplatta | * 8 950:-31 | ![]() 3 omdömen | 14 | 11 tum | Apple iPadOS 14 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 Plus ZA5T 64GBSurfplatta | * 2 456:-17 | ![]() 5 omdömen | 15 | 10,3 tum | Android 9.0 (Pie) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 Lite 10 32GBSurfplatta | * 1 990:-20 | ![]() 3 omdömen | 16 | 10,1 tum | Android 8.0 (Oreo) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Mini 64GB (5th Generation)Surfplatta | * 4 599:-30 | ![]() 6 omdömen | 17 | 7,9 tum | Apple iPadOS 14 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 2 890:-30 | 18 | 10,4 tum | Android 10 (Android Q) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 Plus ZA5T 128GBSurfplatta | * 2 739:-14 | 19 | 10,3 tum | Android 9.0 (Pie) | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 6 721:-31 | ![]() 4 omdömen | 20 | 10,5 tum | Android 11 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 12.9" 256GB (4th Generation)Surfplatta | * 12 393:-22 | 21 | 12,9 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T5 10 32GBSurfplatta | * 1 766:-14 | ![]() 10 omdömen | 22 | 10,1 tum | Android 8.0 (Oreo) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Air 64GB (3rd Generation)Surfplatta | * 5 893:-7 | ![]() 5 omdömen | 23 | 10,5 tum | Apple iPadOS 14 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo IdeaPad Duet Chromebook ZA6F 128GBSurfplatta | * 4 189:-15 | 24 | 10,1 tum | Chrome OS | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Go 2 8GB 128GBSurfplatta | * 5 590:-22 | 25 | 10,5 tum | Windows 10 S | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 Lite 10 64GBSurfplatta | * 3 190:-4 | ![]() 1 omdöme | 26 | 10,1 tum | Android 8.0 (Oreo) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Air 4G 64GB (4th Generation)Surfplatta | 6 990:-28 | 27 | 10,9 tum | Apple iPadOS 14 | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 7 i5 8GB 128GBSurfplatta | * 8 990:-21 | ![]() 3 omdömen | 28 | 12,3 tum | Windows 10 Home | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 11 009:-28 | 29 | 12,4 tum | Android 11 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 490:-30 | 30 | 10,4 tum | Android 11 | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T3 10 16GBSurfplatta | * 1 387:-15 | ![]() 5 omdömen | 31 | 9,6 tum | Android 8.0 (Oreo) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 4G 32GB (8th Generation)Surfplatta | * 4 990:-35 | 32 | 10,2 tum | Apple iPadOS 14 | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M8 ZA5G 32GBSurfplatta | * 1 390:-12 | ![]() 1 omdöme | 33 | 8 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 ZA48 32GBSurfplatta | 1 950:-1 | ![]() 4 omdömen | 34 | 10,1 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad T8 8 16GBSurfplatta | * 990:-7 | ![]() 2 omdömen | 35 | 8 tum | Android 10 (Android Q) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M7 ZA55 16GBSurfplatta | * 957:-17 | ![]() 1 omdöme | 36 | 7 tum | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 Plus ZA5V 64GBSurfplatta | * 2 690:-14 | ![]() 1 omdöme | 37 | 10,3 tum | Android 9.0 (Pie) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 11" 256GB (2nd Generation)Surfplatta | * 10 098:-24 | 38 | 11 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 4G 128GB (8th Generation)Surfplatta | 6 195:-32 | 39 | 10,2 tum | Apple iPadOS 14 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 2 674:-22 | ![]() 2 omdömen | 40 | 10,1 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad Pro 128GBSurfplatta | * 6 419:-16 | ![]() 2 omdömen | 41 | 10,8 tum | Android 10 (Android Q) | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 515:-25 | ![]() 5 omdömen | 42 | 10,5 tum | Android 11 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Air 4G 256GB (4th Generation)Surfplatta | 9 595:-19 | 43 | 10,9 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 128GB (7th Generation)Surfplatta | 4 990:-10 | ![]() 2 omdömen | 44 | 10,2 tum | Apple iPadOS 14 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 10 388:-4 | 45 | 12,4 tum | Android 11 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 ZA4H 32GBSurfplatta | * 1 555:-16 | 46 | 10,1 tum | Android 9.0 (Pie) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro X 8GB 128GBSurfplatta | * 11 690:-6 | 47 | 13 tum | Windows 10 Home | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 7 985:-31 | 48 | 11 tum | Android 11 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T5 10 16GBSurfplatta | 1 587:-4 | ![]() 4 omdömen | 49 | 10,1 tum | Android 8.0 (Oreo) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 12.9" 4G 256GB (4th Generation)Surfplatta | * 14 123:-25 | 50 | 12,9 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 5 300:-12 | ![]() 6 omdömen | 51 | 10,5 tum | Android 9.0 (Pie) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 Plus ZA5T 32GBSurfplatta | * 2 202:-7 | ![]() 1 omdöme | 52 | 10,3 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 9.7" 32GB (6th Generation)Surfplatta | * 6 656:-2 | ![]() 22 omdömen | 53 | 9,7 tum | Apple iPadOS 14 | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Getac ZX70 Z1C72XDI5OAX 64GBSurfplatta | 30 888:-3 | ![]() 1 omdöme | 54 | 7 tum | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M8 ZA5H 32GBSurfplatta | 1 688:-13 | 55 | 8 tum | Android 9.0 (Pie) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 9.7" 4G 256GBSurfplatta | 10 190:-2 | 56 | 9,7 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Go 8GB 128GBSurfplatta | * 5 590:-5 | ![]() 3 omdömen | 57 | 10 tum | Windows 10 S | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 4G 32GB (7th Generation)Surfplatta | 4 285:-13 | 58 | 10,2 tum | Apple iPadOS 14 | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 12.9" 4G 128GB (4th Generation)Surfplatta | 12 851:-28 | 59 | 12,9 tum | Apple iPadOS 14 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T10s 64GBSurfplatta | 1 999:-4 | 60 | 10,1 tum | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 4 356:-22 | 61 | 8 tum | Android 7.1 (Nougat) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 7 i7 16GB 256GBSurfplatta | 13 990:-13 | ![]() 2 omdömen | 62 | 12,3 tum | Windows 10 Home | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 12.9" 512GB (4th Generation)Surfplatta | 14 387:-23 | 63 | 12,9 tum | Apple iPadOS 14 | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad T10 32GBSurfplatta | 1 499:-5 | 64 | 10,1 tum | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad T8 8 LTE 16GBSurfplatta | * 1 190:-6 | 65 | 8 tum | Android 10 (Android Q) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Go 2 4GB 64GBSurfplatta | * 4 568:-22 | 66 | 10,5 tum | Windows 10 S | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 5 630:-20 | 67 | 8 tum | Android 10 (Android Q) | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 14 429:-4 | 68 | 12,4 tum | Android 11 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 11" 4G 256GB (2nd Generation)Surfplatta | 11 902:-27 | 69 | 11 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 995:-4 | ![]() 2 omdömen | 70 | 9,6 tum | Android 4.4 (KitKat) | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 1 733:-5 | ![]() 1 omdöme | 71 | 8 tum | Android 11 | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 1 958:-5 | 72 | 8 tum | Android 11 | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M8 ZA5F 32GBSurfplatta | 1 799:-3 | 73 | 8 tum | Android 9.0 (Pie) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 7 763:-22 | ![]() 4 omdömen | 74 | 10,5 tum | Android 11 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 9.7" 32GB (5th Generation)Surfplatta | * 2 999:-4 | ![]() 17 omdömen | 75 | 9,7 tum | Apple iPadOS 14 | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 11" 4G 128GB (2nd Generation)Surfplatta | * 10 660:-27 | 76 | 11 tum | Apple iPadOS 14 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Chromebook Tab 10 D651N 32GBSurfplatta | 2 490:-2 | ![]() 4 omdömen | 77 | 9,7 tum | Chrome OS | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 7 i5 8GB 256GBSurfplatta | * 11 988:-22 | ![]() 1 omdöme | 78 | 12,3 tum | Windows 10 Home | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad T10s 32GBSurfplatta | 1 590:-10 | 79 | 10,1 tum | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad 10.2" 4G 128GB (7th Generation)Surfplatta | * 5 987:-11 | 80 | 10,2 tum | Apple iPadOS 14 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 3 104:-1 | ![]() 2 omdömen | 81 | 10,1 tum | Android 9.0 (Pie) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Mini 256GB (5th Generation)Surfplatta | 6 350:-28 | 82 | 7,9 tum | Apple iPadOS 14 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab M10 HD Plus ZA6W 32GBSurfplatta | 1 790:-6 | 83 | 10,1 tum | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 32GBSurfplatta | * 2 897:-3 | ![]() 1 omdöme | 84 | 10,1 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 2 150:-3 | ![]() 19 omdömen | 85 | 10,1 tum | Android 8.1 (Oreo) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad T10 16GBSurfplatta | 1 290:-6 | 86 | 9,7 tum | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 2 775:-5 | ![]() 5 omdömen | 87 | 10,5 tum | Android 9.0 (Pie) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 2 831:-1 | 88 | 10,4 tum | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad 10.4" 64GBSurfplatta | 3 389:-9 | 89 | 10,4 tum | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Denver TAQ-70333Surfplatta | 596:-6 | 90 | 7 tum | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Pro 10.5" 64GBSurfplatta | * 7 490:-2 | ![]() 15 omdömen | 91 | 10,5 tum | Apple iPadOS 14 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 1 699:-3 | ![]() 12 omdömen | 92 | 10,1 tum | Android 7.0 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Smart Tab 10.1 ZA3V 64GBSurfplatta | * 3 198:-6 | 93 | 10,1 tum | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T5 10 LTE 32GBSurfplatta | * 2 095:-11 | 94 | 10,1 tum | Android 8.0 (Oreo) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lamina T-1022 32GBSurfplatta | 2 490:-7 | 95 | 10,1 tum | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Mini 4 128GBSurfplatta | 4 895:-3 | ![]() 2 omdömen | 96 | 7,9 tum | Apple iOS 9 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 5 243:-5 | 97 | 10,5 tum | Android 11 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amazon Fire HD 10 32GB (9th Generation)Surfplatta | 2 037:-2 | 98 | 10 tum | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MatePad Pro LTE 128GBSurfplatta | * 6 859:-11 | ![]() 1 omdöme | 99 | 10,8 tum | Android 10 (Android Q) | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Apple iPad Air 2 16GBSurfplatta | * 4 485:-3 | ![]() 24 omdömen | 100 | 9,7 tum | Apple iPadOS 14 | 16 GB |
Produkter per sida: